Head-to-head win rates for the 10 most-played leaders in ranked online play — 136,991 leader-games logged. Updated August 21, 2026. Read across: each cell is the row leader’s win % against the column leader.
Matchup data by TCG Match Making — ranked results from their matchmaking client. Support them on Patreon.| vs → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | 44.3% | 59.3% | 50.2% | 42.7% | 67.4% | 60.9% | 47.4% | 55.9% | 54.9% | |
| 55.7% | — | 32.1% | 44.7% | 62.4% | 38.4% | 58.7% | 49.2% | 55.1% | 54.2% | |
| 40.7% | 67.9% | — | 46.3% | 38% | 57.2% | 67.6% | 55.7% | 53.6% | 46.5% | |
| 49.8% | 55.3% | 53.7% | — | 53.7% | 40.1% | 44.3% | 51.6% | 49.3% | 28.6% | |
| 57.3% | 37.6% | 62% | 46.3% | — | 51.6% | 57.3% | 46.2% | 37.2% | 33% | |
| 32.6% | 61.6% | 42.8% | 59.9% | 48.4% | — | 39.4% | 48.4% | 49.1% | 36.7% | |
| 39.1% | 41.3% | 32.4% | 55.7% | 42.7% | 60.6% | — | 53.9% | 30.4% | 28.2% | |
| 52.6% | 50.8% | 44.3% | 48.4% | 53.8% | 51.6% | 46.1% | — | 43.1% | 53.1% | |
| 44.1% | 44.9% | 46.4% | 50.7% | 62.8% | 50.9% | 69.6% | 56.9% | — | 50% | |
| 45.1% | 45.8% | 53.5% | 71.4% | 67% | 63.3% | 71.8% | 46.9% | 50% | — |
Win rates come from ranked ladder games on TCG Match Making’s online simulator, not from tournament results — treat them as a complement to the tournament meta. Matchups with few logged games swing more week to week.
Looking for the current format? See this week’s matchup chart.